Sizes, weights, power draw, packaging volumes and container loading below come from the current quotation sheet. Every model runs 15–25 °C and 60–80% RH on Spanish cedar shelving — EXW from US$400.
Entry cabinets for hotel suites, retail counters and private collections. High-efficiency compressor, two or three cedar drawers, from US$400 EXW.
| Model | Capacity | Dimensions W×D×H | Cedar drawers | Temperature | Humidity | Compressor | Design life |
|---|---|---|---|---|---|---|---|
| JF-18C | 55 L · 600 cigars | 450×480×750 mm | 2 | 15–25 °C | 60–80% RH | Jiaxipera | 5 years |
| JF-28C | 75 L · 600 cigars | 450×480×950 mm | 3 | 15–25 °C | 60–80% RH | Jiaxipera | 5 years |
Swipe the table sideways to see every column
Power draw, net weight and container loading for the compact models are issued with the quotation.
The main export range: Jiaxipera compressor, R600a refrigerant, coated copper evaporator, touch controller with LED display and ±3% humidity accuracy. From US$400 EXW.
| Model | Capacity | Dimensions W×D×H | N.W. / G.W. | Power / 24h | Loading 20' / 40' / 40HQ | Carton + pallet | Stainless door |
|---|---|---|---|---|---|---|---|
| JF-100C | 100 L · 400 cigars | 380×580×870 mm | 40 / 42 kg | 70 W · 0.45 kWh | 106 / 212 / 238 | 430×660×935 mm · 0.27 CBM | Optional |
| JF-150C | 150 L · 600 cigars | 595×580×870 mm | 50 / 53 kg | 75 W · 0.6 kWh | 54 / 108 / 144 | 650×660×935 mm · 0.41 CBM | Optional |
| JF-218C | 218 L · 800 cigars | 595×615×1220 mm | 60 / 63 kg | 110 W · 0.7 kWh | 27 / 54 / 108 | 650×670×1300 mm · 0.57 CBM | Optional |
| JF-288C | 288 L · 1,400 cigars | 595×550×1600 mm | 70 / 75 kg | 110 W · 0.9 kWh | 27 / 60 / 60 | 650×600×1660 mm · 0.65 CBM | Optional |
| JF-320C | 320 L · 1,500 cigars | 595×530×1785 mm | 95 kg / on request | 100 W · on request | 27 / 54 / 54 | on request | Optional |
| JF-420C | 420 L · 2,000 cigars | 595×680×1800 mm | 95 / 100 kg | 120 W · 1.3 kWh | 27 / 54 / 54 | 650×750×1850 mm · 0.91 CBM | Optional |
Swipe the table sideways to see every column
Loading quantities are units per container with carton + wood pallet packing. Wood-case packing is also available — see the packaging table below.
Premium versions of JF-150C, JF-288C and JF-420C step up to an Embraco compressor, ±2% humidity accuracy, a cedar-lined interior and body colour customisation — same dimensions and power draw as the Standard equivalents.
| Model | Capacity | Dimensions W×D×H | N.W. / G.W. | Power / 24h | Loading 20' / 40' / 40HQ | Interior |
|---|---|---|---|---|---|---|
| JF-150C Premium | 150 L · 600 cigars | 595×580×870 mm | 50 / 53 kg | 75 W · 0.6 kWh | 54 / 108 / 144 | Cedar lined |
| JF-288C Premium | 288 L · 1,400 cigars | 595×550×1600 mm | 70 / 75 kg | 110 W · 0.9 kWh | 27 / 60 / 60 | Cedar lined |
| JF-420C Premium | 420 L · 2,000 cigars | 595×680×1800 mm | 95 / 100 kg | 120 W · 1.3 kWh | 27 / 54 / 54 | Cedar lined |
Swipe the table sideways to see every column
Double-door floor units for lounges, clubs and duty-free. The WC variants split the cabinet between cigars and wine bottles — useful for hospitality and retail floors that sell both.

| Model | Capacity | Dimensions W×D×H | N.W. / G.W. | Power / 24h | Loading 20' / 40' / 40HQ | Packaging |
|---|---|---|---|---|---|---|
| JF-508C | 508 L · 2,000 cigars | 980×520×1700 mm 38.5×20.5×70 in | 135 / 142 kg | 140 W · 1.4 kWh | 18 / 38 / 38 | 1035×595×1860 mm |
| JF-508WC | 508 L · 1,000 cigars + 91 bottles | 980×520×1700 mm 38.5×20.5×70 in | 135 / 142 kg | 140 W · 1.4 kWh | 18 / 38 / 38 | 1035×595×1860 mm |
| JF-830C | 830 L · 4,000 cigars | 980×720×1900 mm 38.6×28.3×74.8 in | 150 / 157 kg | 200 W · 1.8 kWh | 14 / 28 / 28 | 1045×785×2030 mm |
| JF-830WC | 830 L · 2,000 cigars + 155 bottles | 980×720×1900 mm 38.6×28.3×74.8 in | 150 / 157 kg | 200 W · 1.8 kWh | 14 / 28 / 28 | 1045×785×2030 mm |
Swipe the table sideways to see every column
Jiaxipera compressor on Standard, Embraco on Premium — both with R600a refrigerant and a coated copper evaporator. Cooling, heating, humidification and dehumidification are all built in, not optional extras.
Touch controller with LED display. Temperature 15–25 °C (59–77 °F), humidity 60–80% RH, accuracy ±3% RH on Standard and ±2% RH on Premium.
Water recycling system fed from a tank at the base — add water about every two months. No plumbing required.
Spanish cedar shelves throughout; Premium versions add a cedar-lined interior. Natural wood, no veneer or lacquer.
Sprayed cold-rolled steel body, PVC door frame as standard, black aluminium-alloy frame option, LED strips on both sides.
Free-standing or built-in. Climate class SN, security lock fitted as standard, stainless steel door available as an option.
Carton on wood pallet is the default export packing. Wood-case packing costs more volume per unit but protects better on multi-modal routes — figures below are for the compressor series.
| Model | Carton + pallet (W×D×H) | CBM / unit | Wood case (W×D×H) | CBM / unit |
|---|---|---|---|---|
| JF-100C | 430×660×935 mm | 0.27 | 530×760×1035 mm | 0.42 |
| JF-150C | 650×660×935 mm | 0.41 | 750×760×1035 mm | 0.60 |
| JF-218C | 650×670×1300 mm | 0.57 | 750×770×1450 mm | 0.84 |
| JF-288C | 650×600×1660 mm | 0.65 | 750×700×1860 mm | 0.98 |
| JF-420C | 650×750×1850 mm | 0.91 | 750×650×2050 mm | 1.00 |
Swipe the table sideways to see every column
| Commercial terms | Detail |
|---|---|
| Price basis | EXW Zhongshan · from US$400 (JF-100C), Premium from US$600, large capacity from US$1,300 |
| Quotation validity | Valid until December 2027 |
| Payment | T/T 30% deposit before production, balance against shipment |
| MOQ | 1 sample unit; custom builds from 10 units |
| Warranty | 24 months whole unit, 5 years on compressor |
| Delivery | 10 days for sample orders, 30–40 days for mass orders after deposit |
| Stainless steel door | Optional upgrade on all compressor models |
Swipe the table sideways to see every column
Specifications follow the current quotation sheet. Confirm the final configuration, packing and destination charges on the proforma invoice.
We will return a quotation with freight and certification scope within one business day.
Request Pricing